| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000136306 | 0.396±0.17 | 1.340±0.44 | 3.138±2.00 | N/A | 4.469±0.00 |
| ENSDART00000147380 | N/A | N/A | N/A | 0.165±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | synaptonemal complex central element protein 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000092889 |
SYCE3 | 7955 | - |
14:35642420-35643512 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000136306 |
SYCE3-001 | 35642420-35643512 | protein_coding | ||
| ENSDART00000147380 |
SYCE3-002 | 35642645-35643287 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0007130 | IEA | synaptonemal complex assembly |
| GO:0007131 | IEA | reciprocal meiotic recombination |
| GO:0007283 | IEA | spermatogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000217442
|
SYCE3 | synaptonemal complex central element protein 3 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000078938
|
Syce3 | synaptonemal complex central element protein 3 | protein_coding | Mus_musculus | |