| Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000413837 | 0.592±0.00 | 0.085±0.00 | 0.274±0.16 | 0.202±0.00 | 0.047±0.00 | 0.027±0.00 | 0.069±0.00 | 0.775±0.00 | 0.327±0.33 | 0.099±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosphoglycerate mutase 1 pseudogene 7 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000213997 |
PGAM1P7 | 9606 | - |
X:46646594-46647330 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000413837 |
PGAM1P7-001 | 46646594-46647330 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005G7 | CIL_0005G7_0001 | CGP | X:46573784-46759172 |
| CIL_0005G6 | CIL_0005G6_0001 | CGP | X:46599252-46882358 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|