| Transcript ID | Ovary |
|---|---|
| ENST00000408557 | 1.459±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000221484 |
AC027807.1 | 9606 | - |
15:83989233-83989345 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000408557 |
AC027807.1-201 | 83989233-83989345 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007U9 | CIL_0007U9_0001 | VISTA | 15:83407808-84009696 |
| CIL_000406 | CIL_000406_0001 | CGP | 15:83447228-84039842 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|