Transcript ID | Liver | Testis |
---|---|---|
ENST00000412809 | 0.122±0.00 | 0.771±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MYO16 antisense RNA 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229938 | MYO16-AS2 | 9606 | - | 13:109101261-109101919 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412809 | MYO16-AS2-001 | 109101261-109101919 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00077M | CIL_00077M_0001 | CGP | 13:108251240-109208007 |
CIL_00010K | CIL_00010K_0001 | CGP | 13:108596152-109786568 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|