Transcript ID | Placenta | Testis |
---|---|---|
ENST00000455010 | 0.244±0.00 | 0.690±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233079 | RP11-90C4.3 | 9606 | + | 1:55945087-55950119 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455010 | RP11-90C4.3-001 | 55945087-55950119 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084O | CIL_00084O_0001 | VISTA | 1:55474431-56076762 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|