Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000492841 | 0.024±0.00 | 0.225±0.00 | 0.025±0.00 | 0.049±0.00 | 0.023±0.00 | 0.022±0.00 | 0.023±0.00 | 0.065±0.00 | 0.091±0.00 | 0.093±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tumor protein, translationally-controlled 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241899 | TPT1P3 | 9606 | - | 3:141709016-141709832 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000492841 | TPT1P3-001 | 141709016-141709832 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008I1 | CIL_0008I1_0001 | VISTA | 3:141560621-142161968 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|