Transcript ID | Adrenal | Lung | Ovary |
---|---|---|---|
ENST00000622028 | 0.058±0.00 | 0.058±0.00 | 0.257±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1/OR21-1 (non-functional) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277282 | IGHV1OR21-1 | 9606 | - | 21:10649400-10649835 | IG_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000622028 | IGHV1OR21-1-001 | 10649400-10649835 | IG_V_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio |