Transcript ID | Breast | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000081809 | 42.810±14.39 | 5.953±3.11 | 0.718±0.00 | 38.485±16.24 | 121.684±0.00 | 1.736±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1-73 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000057610 | Ighv1-73 | 10090 | - | 12:115790702-115790884 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081809 | Ighv1-73-201 | 115790702-115790884 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio | |
ENSG00000211950 | IGHV1-24 | immunoglobulin heavy variable 1-24 | IG_V_gene | Homo_sapiens |