Transcript ID | Bladder | Brain | Colon | Liver |
---|---|---|---|---|
ENSMUST00000085919 | 0.237±0.02 | 0.329±0.19 | 0.201±0.00 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7493 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000066693 | Gm7493 | 10090 | - | 1:8962996-8963621 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000085919 | Gm7493-001 | 8962996-8963621 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00053R | CIL_00053R_0002 | CGP | 1:7088920-9299878 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|