Transcript ID | Adrenal | Breast | Colon | Kidney | Liver | Lung | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000103497 | 0.608±0.23 | 1.781±0.97 | 1.855±0.00 | 0.198±0.00 | 0.133±0.09 | 0.277±0.00 | 0.152±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable V15-2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000076688 | Ighv15-2 | 10090 | - | 12:114564578-114565012 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103497 | Ighv15-2-201 | 114564578-114565012 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio | |
ENSG00000211950 | IGHV1-24 | immunoglobulin heavy variable 1-24 | IG_V_gene | Homo_sapiens |