| Transcript ID | Adipose | Bladder | Brain | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000118179 | 0.959±0.30 | 0.217±0.00 | 0.247±0.02 | 0.924±0.29 | 0.703±0.81 | 0.779±0.00 | 0.595±0.21 | 0.331±0.28 | 0.536±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein S27, pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000081429 |
Rps27-ps1 | 10090 | + |
1:63073774-63074019 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118179 |
Rps27-ps1-001 | 63073774-63074019 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00039J | CIL_00039J_0002 | CGP | 1:62703285-63114667 |
| CIL_00039O | CIL_00039O_0002 | CGP | 1:62958418-63176833 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|