Transcript ID | Bladder | Brain | Kidney | Ovary | Placenta |
---|---|---|---|---|---|
ENSMUST00000118901 | 0.008±0.00 | 0.009±0.00 | 0.047±0.00 | 0.024±0.00 | 0.029±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13866 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081774 | Gm13866 | 10090 | - | 2:102209412-102210379 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118901 | Gm13866-001 | 102209412-102210379 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZW | CIL_0008ZW_0002 | VISTA | 2:102019035-102620194 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|