Transcript ID | Brain | Ovary |
---|---|---|
ENSMUST00000137962 | 0.097±0.00 | 0.192±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13061 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087288 | Gm13061 | 10090 | + | 4:134018147-134019869 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000137962 | Gm13061-001 | 134018147-134019869 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007T4 | CIL_0007T4_0002 | VISTA | 4:133429051-134030305 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|