Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000103507 | 0.323±0.00 | 0.087±0.00 | 2.724±0.33 | 66.680±38.61 | 0.300±0.01 | 0.298±0.19 | 0.518±0.05 | 2.326±1.66 | 0.178±0.00 | 0.894±0.74 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1-22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094561 | Ighv1-22 | 10090 | - | 12:114746273-114746706 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103507 | Ighv1-22-201 | 114746273-114746706 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio | |
ENSG00000211950 | IGHV1-24 | immunoglobulin heavy variable 1-24 | IG_V_gene | Homo_sapiens |