Transcript ID | Adipose | Breast | Colon | Liver | Ovary |
---|---|---|---|---|---|
ENSMUST00000103517 | 0.527±0.00 | 1.673±0.73 | 0.691±0.24 | 0.114±0.01 | 0.631±0.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable V1-43 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095859 | Ighv1-43 | 10090 | - | 12:114945950-114946243 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103517 | Ighv1-43-201 | 114945950-114946243 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio | |
ENSG00000211950 | IGHV1-24 | immunoglobulin heavy variable 1-24 | IG_V_gene | Homo_sapiens |