Transcript ID | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000103529 | 1.047±0.35 | 19.965±5.31 | 0.152±0.00 | 0.284±0.00 | 0.169±0.09 | 1.397±0.53 | 0.950±0.50 | 1.089±1.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1-58 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095889 | Ighv1-58 | 10090 | - | 12:115312166-115312599 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103529 | Ighv1-58-201 | 115312166-115312599 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio | |
ENSG00000211950 | IGHV1-24 | immunoglobulin heavy variable 1-24 | IG_V_gene | Homo_sapiens |