| Transcript ID | Bladder | Brain | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000190242 | 0.054±0.00 | 0.050±0.02 | 0.038±0.02 | 0.100±0.02 | 0.144±0.09 | 0.066±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 28404 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000100672 |
RP24-511K23.3 | 10090 | - |
1:105564126-105564578 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000190242 |
RP24-511K23.3-001 | 105564126-105564578 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007FF | CIL_0007FF_0002 | CGP | 1:105276914-105663677 |
| CIL_00055U | CIL_00055U_0002 | CGP | 1:105518422-105755191 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|