Transcript ID | Bladder | Breast | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000322088 | 0.722±0.00 | 2.148±0.00 | 0.954±0.00 | 1.058±0.00 | 1.664±0.00 | 2.046±0.00 | 0.923±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | protein phosphatase 2, regulatory subunit A, alpha | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000322088 ![]() |
PPP2R1A-001 |
ENSG00000105568 ![]() |
9606 | + |
19:52190039-52229533 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | TAS | G2/M transition of mitotic cell cycle |
GO:0000159 | TAS | protein phosphatase type 2A complex |
GO:0000184 | TAS | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
GO:0000188 | NAS | inactivation of MAPK activity |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000775 | IDA | chromosome, centromeric region |
GO:0003823 | IPI | antigen binding |
GO:0004722 | IEA | protein serine/threonine phosphatase activity |
GO:0005488 | IEA | binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005634 | NAS | nucleus |
GO:0005739 | NAS | mitochondrion |
GO:0005829 | TAS | cytosol |
GO:0006275 | NAS | regulation of DNA replication |
GO:0006355 | NAS | regulation of transcription, DNA-templated |
GO:0006461 | TAS | protein complex assembly |
GO:0006470 | TAS | protein dephosphorylation |
GO:0006672 | NAS | ceramide metabolic process |
GO:0006915 | TAS | apoptotic process |
GO:0007059 | IDA | chromosome segregation |
GO:0007084 | TAS | mitotic nuclear envelope reassembly |
GO:0008380 | NAS | RNA splicing |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0008601 | TAS | protein phosphatase type 2A regulator activity |
GO:0010033 | NAS | response to organic substance |
GO:0010467 | TAS | gene expression |
GO:0015630 | NAS | microtubule cytoskeleton |
GO:0016020 | NAS | membrane |
GO:0016070 | TAS | RNA metabolic process |
GO:0016071 | TAS | mRNA metabolic process |
GO:0019932 | NAS | second-messenger-mediated signaling |
GO:0030111 | NAS | regulation of Wnt signaling pathway |
GO:0030155 | NAS | regulation of cell adhesion |
GO:0030308 | NAS | negative regulation of cell growth |
GO:0040008 | NAS | regulation of growth |
GO:0042518 | NAS | negative regulation of tyrosine phosphorylation of Stat3 protein |
GO:0045595 | NAS | regulation of cell differentiation |
GO:0046982 | IPI | protein heterodimerization activity |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0070262 | IEA | peptidyl-serine dephosphorylation |
GO:2001241 | IEA | positive regulation of extrinsic apoptotic signaling pathway in absence of ligand |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000007708
![]() |
Ppp2r1a-001 | protein_coding | Mus_musculus | 0 | 2608 |
ENSDART00000016860
![]() |
ppp2r1b-001 | protein_coding | Danio_rerio | 0 | 1075 |
ENSMUST00000173658
![]() |
Ppp2r1a-007 | nonsense_mediated_decay | Mus_musculus | 0 | 704 |
ENSMUST00000173359
![]() |
Ppp2r1a-006 | retained_intron | Mus_musculus | 0 | 625 |
ENSMUST00000147983
![]() |
Ppp2r1a-002 | protein_coding | Mus_musculus | 0 | 305 |
ENSMUST00000136975
![]() |
Ppp2r1a-003 | retained_intron | Mus_musculus | 0 | 268 |
ENSMUST00000173269
![]() |
Neu1-002 | retained_intron | Mus_musculus | 0.000008 | 58 |