Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000022998 | 11.444±0.00 | 0.030±0.00 | 0.126±0.00 | 0.025±0.00 | 0.445±0.00 |
ENSDART00000141493 | 0.822±0.00 | 0.072±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | anoctamin 2, calcium activated chloride channel | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000003210 | ANO2 (1 of 2) | 7955 | + | 18:6728017-6768995 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000022998 | ANO2 (1 of 2)-201 | 6728017-6768995 | protein_coding | ||
ENSDART00000141493 | ANO2 (1 of 2)-001 | 6746658-6767922 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000047617 | ANO2 | anoctamin 2, calcium activated chloride channel | protein_coding | Homo_sapiens | |
ENSMUSG00000038115 | Ano2 | anoctamin 2 | protein_coding | Mus_musculus |