Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000132171 | 0.219±0.10 | 0.335±0.20 | 0.051±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calcium homeostasis modulator 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005314 | CALHM1 (1 of 2) | 7955 | - | 1:50008653-50011851 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000101001 | CALHM1 (1 of 2)-201 | 50008653-50011851 | protein_coding | ||
ENSDART00000132171 | CALHM1 (1 of 2)-001 | 50008968-50011848 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000185933 | CALHM1 | calcium homeostasis modulator 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000079258 | Calhm1 | calcium homeostasis modulator 1 | protein_coding | Mus_musculus |