Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000025669 | 7.003±0.60 | 0.871±0.18 | 0.726±0.00 | 0.355±0.00 |
ENSDART00000146685 | 5.489±0.57 | 0.581±0.28 | 0.929±0.46 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 16 (monocarboxylic acid transporters), member 9b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005947 | slc16a9b | 7955 | - | 12:8248793-8266826 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000025669 | slc16a9b-201 | 8248796-8266826 | protein_coding | ||
ENSDART00000146685 | slc16a9b-001 | 8248793-8249855 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006PE | CIL_0006PE_0001 | CGP | 12:8189596-8266826 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral to membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000165449 | SLC16A9 | solute carrier family 16, member 9 | protein_coding | Homo_sapiens | |
ENSMUSG00000037762 | Slc16a9 | solute carrier family 16 (monocarboxylic acid transporters), member 9 | protein_coding | Mus_musculus |