Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000007901 | 0.782±0.21 | 1.779±1.00 | 0.251±0.00 | 2.740±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | regulator of G-protein signaling 13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000007265 | si:ch211-117l17.5 | 7955 | + | 22:23536901-23543787 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000007901 | si:ch211-117l17.5-001 | 23536901-23543787 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001BS | CIL_0001BS_0001 | CGP | 22:23536901-23562207 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127074 | RGS13 | regulator of G-protein signaling 13 | protein_coding | Homo_sapiens | |
ENSMUSG00000051079 | Rgs13 | regulator of G-protein signaling 13 | protein_coding | Mus_musculus |