Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000023833 | N/A | 40.518±0.00 | 27.144±0.00 | 17.027±0.00 |
ENSDART00000139176 | 1.719±0.06 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 2, subunit 3 gamma | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000008292 | eif2s3 | 7955 | + | 24:17532374-17552055 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023833 | eif2s3-001 | 17532434-17552055 | protein_coding | ||
ENSDART00000135580 | eif2s3-003 | 17534286-17551745 | protein_coding | ||
ENSDART00000139176 | eif2s3-002 | 17532374-17541621 | protein_coding | ||
ENSDART00000145520 | eif2s3-004 | 17532408-17534644 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002YT | CIL_0002YT_0001 | CGP | 24:17514310-17552055 |
CIL_0001JE | CIL_0001JE_0001 | CGP | 24:17532374-17570558 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003743 | IEA | translation initiation factor activity |
GO:0003924 | IEA | GTPase activity |
GO:0005525 | IEA | GTP binding |
GO:0006412 | IEA | translation |
GO:0006413 | IEA | translational initiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130741 | EIF2S3 | eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa | protein_coding | Homo_sapiens | |
ENSG00000180574 | EIF2S3L | Putative eukaryotic translation initiation factor 2 subunit 3-like protein | protein_coding | Homo_sapiens | |
ENSMUSG00000035150 | Eif2s3x | eukaryotic translation initiation factor 2, subunit 3, structural gene X-linked | protein_coding | Mus_musculus | |
ENSMUSG00000069049 | Eif2s3y | eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked | protein_coding | Mus_musculus |