| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000114284 | 10.281±10.31 | 69.107±78.97 | 9.923±13.04 | 28.942±0.00 | 126.476±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | myeloid cell leukemia sequence 1a | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000009779 |
mcl1a | 7955 | + |
19:358591-363093 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000114284 |
mcl1a-001 | 358591-363093 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003OD | CIL_0003OD_0001 | CGP | 19:351956-363093 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001894 | IMP | tissue homeostasis |
| GO:0042981 | IEA | regulation of apoptotic process |
| GO:0043009 | IGI | chordate embryonic development |
| GO:0043066 | IGI | negative regulation of apoptotic process |
| GO:0043154 | IDA | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000143384
|
MCL1 | myeloid cell leukemia 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000038612
|
Mcl1 | myeloid cell leukemia sequence 1 | protein_coding | Mus_musculus | |