Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000015214 | 9.405±1.67 | 30.743±18.96 | 14.520±3.80 | 2.463±0.00 | 111.589±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PTC7 protein phosphatase homolog a (S. cerevisiae) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011122 | pptc7a | 7955 | + | 8:4568797-4602444 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000015214 | pptc7a-001 | 4568797-4602444 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006Y6 | CIL_0006Y6_0001 | CGP | 8:4568797-4632248 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196850 | PPTC7 | PTC7 protein phosphatase homolog (S. cerevisiae) | protein_coding | Homo_sapiens | |
ENSMUSG00000038582 | Pptc7 | PTC7 protein phosphatase homolog (S. cerevisiae) | protein_coding | Mus_musculus |