Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000026280 | 0.186±0.10 | 0.195±0.15 | 0.467±0.12 | 0.062±0.00 | 0.059±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pleckstrin 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000012789 | plek2 | 7955 | - | 13:33347086-33358213 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000026280 | plek2-001 | 33347086-33358213 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100558 | PLEK2 | pleckstrin 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000021118 | Plek2 | pleckstrin 2 | protein_coding | Mus_musculus |