Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000004092 | 12.953±6.73 | 4.317±1.41 | 0.521±0.00 | 4.478±0.00 |
ENSDART00000147044 | 5.607±0.00 | 4.055±0.00 | 0.138±0.00 | 0.789±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | BRO1 domain and CAAX motif containing | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013659 | brox | 7955 | - | 20:52039490-52066717 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000004092 | brox-002 | 52039490-52066686 | nonsense_mediated_decay | ||
ENSDART00000147044 | brox-001 | 52041742-52066717 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005MU | CIL_0005MU_0001 | CGP | 20:52039490-52286030 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162819 | BROX | BRO1 domain and CAAX motif containing | protein_coding | Homo_sapiens | |
ENSMUSG00000046836 | Brox | BRO1 domain and CAAX motif containing | protein_coding | Mus_musculus |