Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000022279 | 0.134±0.05 | 0.289±0.10 | 9.548±2.15 | 0.499±0.00 | 0.363±0.00 |
ENSDART00000135201 | N/A | 0.287±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | G-2 and S-phase expressed 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013719 | gtse1 | 7955 | - | 25:20084387-20098470 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000022279 | gtse1-001 | 20084387-20098454 | protein_coding | ||
ENSDART00000135201 | gtse1-003 | 20096595-20098469 | protein_coding | ||
ENSDART00000147223 | gtse1-002 | 20096714-20098470 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000075218 | GTSE1 | G-2 and S-phase expressed 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000022385 | Gtse1 | G two S phase expressed protein 1 | protein_coding | Mus_musculus |