Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000028085 | 4.465±0.36 | 3.033±1.85 | 4.674±1.99 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetratricopeptide repeat domain 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013845 | ttc14 | 7955 | - | 22:40574234-40597387 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000028085 | ttc14-001 | 40574234-40597387 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163728 | TTC14 | tetratricopeptide repeat domain 14 | protein_coding | Homo_sapiens | |
ENSMUSG00000027677 | Ttc14 | tetratricopeptide repeat domain 14 | protein_coding | Mus_musculus |