Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000013360 | 9.302±2.04 | 58.840±10.58 | 7.503±0.00 | 1.164±0.00 | 21.035±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory (inhibitor) subunit 3Cb | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000014554 | ppp1r3cb | 7955 | + | 12:17352792-17359765 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000013360 | ppp1r3cb-001 | 17355566-17359765 | protein_coding | ||
ENSDART00000141169 | ppp1r3cb-002 | 17355593-17357908 | protein_coding | ||
ENSDART00000152500 | ppp1r3cb-003 | 17352792-17358024 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119938 | PPP1R3C | protein phosphatase 1, regulatory subunit 3C | protein_coding | Homo_sapiens | |
ENSMUSG00000067279 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | protein_coding | Mus_musculus |