Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000126468 | 10.993±3.16 | 3.687±0.00 | 0.718±0.00 |
ENSDART00000139723 | N/A | 10.049±2.65 | 0.823±0.51 |
ENSDART00000145809 | 6.492±0.03 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein kinase, AMP-activated, gamma 3a non-catalytic subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000017537 | prkag3a | 7955 | + | 1:5035245-5049192 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000024358 | prkag3a-001 | 5035245-5046178 | protein_coding | ||
ENSDART00000126468 | prkag3a-201 | 5035472-5049178 | protein_coding | ||
ENSDART00000132675 | prkag3a-003 | 5037144-5043216 | retained_intron | ||
ENSDART00000136060 | prkag3a-002 | 5035503-5040997 | retained_intron | ||
ENSDART00000139723 | prkag3a-005 | 5046004-5049172 | processed_transcript | ||
ENSDART00000145809 | prkag3a-004 | 5046002-5049192 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0030554 | IEA | adenyl nucleotide binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000115592 | PRKAG3 | protein kinase, AMP-activated, gamma 3 non-catalytic subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000006542 | Prkag3 | protein kinase, AMP-activated, gamma 3 non-catatlytic subunit | protein_coding | Mus_musculus |