Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000123910 | 3.435±0.84 | 4.949±1.60 | 1.949±0.81 | 0.400±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory (inhibitor) subunit 14Ab | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000017710 | ppp1r14ab | 7955 | - | 15:19166270-19194747 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123910 | ppp1r14ab-001 | 19166270-19194747 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0042325 | IEA | regulation of phosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167641 | PPP1R14A | protein phosphatase 1, regulatory (inhibitor) subunit 14A | protein_coding | Homo_sapiens | |
ENSMUSG00000037166 | Ppp1r14a | protein phosphatase 1, regulatory (inhibitor) subunit 14A | protein_coding | Mus_musculus |