Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000076668 | N/A | N/A | 0.094±0.00 | N/A | N/A |
ENSDART00000102499 | N/A | N/A | 0.094±0.00 | N/A | N/A |
ENSDART00000136873 | 6.900±5.88 | 1.575±0.00 | 0.205±0.00 | N/A | N/A |
ENSDART00000138735 | N/A | 0.701±0.15 | 0.199±0.00 | N/A | N/A |
ENSDART00000139109 | 48.739±10.10 | N/A | 0.181±0.00 | 0.415±0.00 | N/A |
ENSDART00000144557 | 15.842±0.00 | N/A | 0.093±0.00 | N/A | 3.368±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting