Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000038602 | N/A | 3.386±1.12 | N/A | N/A | N/A |
ENSDART00000127958 | 4.689±1.85 | 2.224±0.56 | 1.479±0.42 | 1.607±0.00 | 1.166±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 37 (glycerol-3-phosphate transporter), member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000023394 | slc37a2 | 7955 | + | 5:59921957-59948922 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000038602 | slc37a2-201 | 59922103-59948922 | protein_coding | ||
ENSDART00000127958 | slc37a2-202 | 59921957-59948922 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000224 | CIL_000224_0001 | CGP | 5:59888458-59948922 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral to membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000134955 | SLC37A2 | solute carrier family 37 (glucose-6-phosphate transporter), member 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000032122 | Slc37a2 | solute carrier family 37 (glycerol-3-phosphate transporter), member 2 | protein_coding | Mus_musculus |