Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000032161 | N/A | 0.444±0.00 | 0.460±0.00 |
ENSDART00000152854 | 5.766±0.00 | N/A | N/A |
ENSDART00000153208 | 0.186±0.00 | 0.937±0.27 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 14 (GalNAc-T14) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000023448 | galnt14 | 7955 | + | 20:38056148-38144599 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000032161 | galnt14-001 | 38056852-38141256 | protein_coding | ||
ENSDART00000152854 | galnt14-002 | 38138506-38144599 | processed_transcript | ||
ENSDART00000153208 | galnt14-003 | 38056148-38111430 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000159 | CIL_000159_0001 | CGP | 20:38056148-38266568 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IEA | Golgi apparatus |
GO:0006486 | IEA | protein glycosylation |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016740 | IEA | transferase activity |
GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000158089 | GALNT14 | polypeptide N-acetylgalactosaminyltransferase 14 | protein_coding | Homo_sapiens | |
ENSMUSG00000024064 | Galnt14 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 14 | protein_coding | Mus_musculus |