Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000057047 | 0.335±0.00 | 1.564±0.00 | 2.599±0.00 | N/A |
ENSDART00000109822 | 0.333±0.07 | 2.659±0.21 | 3.337±0.00 | 0.295±0.00 |
ENSDART00000143506 | 0.468±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Hermansky-Pudlak syndrome 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000026170 | hps1 | 7955 | + | 13:41298191-41328758 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000057047 | hps1-001 | 41304862-41326472 | protein_coding | ||
ENSDART00000109822 | hps1-201 | 41306486-41328758 | protein_coding | ||
ENSDART00000143506 | hps1-002 | 41319146-41322314 | retained_intron | ||
ENSDART00000146112 | hps1-003 | 41298191-41308430 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000107521 | HPS1 | Hermansky-Pudlak syndrome 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000025188 | Hps1 | Hermansky-Pudlak syndrome 1 homolog (human) | protein_coding | Mus_musculus |