Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000017329 | N/A | N/A | 0.247±0.00 | N/A |
ENSDART00000103350 | 1.671±0.00 | 0.566±0.00 | N/A | 0.741±0.00 |
ENSDART00000154544 | N/A | 1.736±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | numb homolog (Drosophila) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000027279 | numb | 7955 | - | 17:52348216-52419433 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000017329 | numb-002 | 52351672-52419433 | protein_coding | ||
ENSDART00000103350 | numb-001 | 52348216-52419433 | protein_coding | ||
ENSDART00000154544 | numb-003 | 52352009-52355620 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | IDA | plasma membrane |
GO:0016323 | IDA | basolateral plasma membrane |
GO:0060319 | IGI | primitive erythrocyte differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000133961 | NUMB | numb homolog (Drosophila) | protein_coding | Homo_sapiens | |
ENSMUSG00000021224 | Numb | numb gene homolog (Drosophila) | protein_coding | Mus_musculus |