Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000038491 | 0.909±0.00 | 2.725±0.36 | 0.299±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | adenylate cyclase 6b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000027797 | adcy6b | 7955 | - | 23:27037672-27128854 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000038491 | adcy6b-201 | 27037846-27120885 | protein_coding | ||
ENSDART00000134406 | adcy6b-002 | 27059751-27062405 | processed_transcript | ||
ENSDART00000145332 | adcy6b-001 | 27037672-27128854 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0004016 | IEA | adenylate cyclase activity |
GO:0009190 | IEA | cyclic nucleotide biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016829 | IEA | lyase activity |
GO:0016849 | IEA | phosphorus-oxygen lyase activity |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000174233 | ADCY6 | adenylate cyclase 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000022994 | Adcy6 | adenylate cyclase 6 | protein_coding | Mus_musculus |