Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000078171 | 4.604±1.11 | 6.226±1.71 | 4.385±1.82 | 2.231±0.00 | 2.005±0.00 |
ENSDART00000134121 | 1.062±0.19 | 0.945±0.00 | N/A | 0.675±0.00 | 0.639±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peroxisomal biogenesis factor 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000028322 | pex14 | 7955 | + | 23:29051894-29168649 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078171 | pex14-201 | 29051916-29168646 | protein_coding | ||
ENSDART00000134121 | pex14-001 | 29051894-29168649 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00019O | CIL_00019O_0001 | CGP | 23:29045899-29168649 |
CIL_00019R | CIL_00019R_0001 | CGP | 23:29051894-29246807 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005778 | IEA | peroxisomal membrane |
GO:0016560 | IEA | protein import into peroxisome matrix, docking |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000142655 | PEX14 | peroxisomal biogenesis factor 14 | protein_coding | Homo_sapiens | |
ENSMUSG00000028975 | Pex14 | peroxisomal biogenesis factor 14 | protein_coding | Mus_musculus |