| Transcript ID | Heart | Liver |
|---|---|---|
| ENSDART00000029067 | 21.635±0.00 | 5.807±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | HMG-box transcription factor 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000028517 |
hbp1 | 7955 | - |
25:3507866-3527071 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000029067 |
hbp1-201 | 3507866-3527071 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002NG | CIL_0002NG_0001 | CGP | 25:3438435-3527071 |
| CIL_00055N | CIL_00055N_0001 | CGP | 25:3507866-3542010 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003723 | IEA | RNA binding |
| GO:0005515 | IEA | protein binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000105856
|
HBP1 | HMG-box transcription factor 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000002996
|
Hbp1 | high mobility group box transcription factor 1 | protein_coding | Mus_musculus | |