| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000049399 | 0.678±0.50 | 5.008±4.33 | 1.374±0.00 | 0.358±0.00 | 248.980±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ankyrin repeat domain 9 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000028804 |
ankrd9 | 7955 | + |
17:29335654-29336841 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000049399 |
ankrd9-001 | 29335654-29336841 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000156381
|
ANKRD9 | ankyrin repeat domain 9 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000037904
|
Ankrd9 | ankyrin repeat domain 9 | protein_coding | Mus_musculus | |