Transcript ID | Brain | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000041429 | 21.296±22.04 | 0.689±0.30 | 0.065±0.00 | 2.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GLI pathogenesis-related 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030078 | glipr1b | 7955 | + | 18:6808792-6818600 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000041429 | glipr1b-001 | 6808792-6818600 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000139278 | GLIPR1 | GLI pathogenesis-related 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000056888 | Glipr1 | GLI pathogenesis-related 1 (glioma) | protein_coding | Mus_musculus |