Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000043938 | 0.819±0.43 | 4.103±0.83 | 21.850±0.00 | 1.573±0.00 | 1.048±0.00 |
ENSDART00000148494 | 1.130±0.54 | 3.761±1.69 | 9.748±1.40 | N/A | 1.078±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | translocation associated membrane protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030092 | tram2 | 7955 | + | 20:47841168-47864410 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000043938 | tram2-201 | 47841168-47864409 | protein_coding | ||
ENSDART00000148494 | tram2-001 | 47854228-47864410 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000065308 | TRAM2 | translocation associated membrane protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000041779 | Tram2 | translocating chain-associating membrane protein 2 | protein_coding | Mus_musculus |