| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000049633 | N/A | 0.915±0.00 | N/A | 0.312±0.00 | 1.268±0.00 |
| ENSDART00000125529 | 3.064±0.15 | 0.784±0.22 | 2.685±0.84 | N/A | 0.899±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chromosome 21 open reading frame 91 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000030803 |
C10H21orf91 | 7955 | - |
10:36077772-36132121 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000049633 |
C10H21orf91-001 | 36083294-36132121 | protein_coding | ||
| ENSDART00000125529 |
C10H21orf91-201 | 36077772-36126640 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000154642
|
C21orf91 | chromosome 21 open reading frame 91 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000022864
|
D16Ertd472e | DNA segment, Chr 16, ERATO Doi 472, expressed | protein_coding | Mus_musculus | |