| Transcript ID | Brain | Heart | Liver | Muscle |
|---|---|---|---|---|
| ENSDART00000146590 | 2.430±0.00 | 0.897±0.58 | 1.129±0.00 | 0.645±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | membrane bound O-acyltransferase domain containing 2a | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000031845 |
mboat2a | 7955 | - |
17:35136253-35243860 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000146590 |
mboat2a-001 | 35136253-35243860 | protein_coding | ||
| ENSDART00000152035 |
mboat2a-002 | 35166101-35243860 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007AQ | CIL_0007AQ_0001 | CGP | 17:34976773-35243860 |
| CIL_0007AP | CIL_0007AP_0001 | CGP | 17:35136253-35390612 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000143797
|
MBOAT2 | membrane bound O-acyltransferase domain containing 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000020646
|
Mboat2 | membrane bound O-acyltransferase domain containing 2 | protein_coding | Mus_musculus | |