Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000104841 | N/A | 1.442±0.61 | N/A | N/A | 0.420±0.00 |
ENSDART00000151125 | 1.655±1.53 | 1.265±0.58 | 2.673±0.65 | 0.109±0.00 | 0.395±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pericentrin | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000033012 | pcnt | 7955 | - | 6:11183233-11273818 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104841 | pcnt-201 | 11187338-11202615 | protein_coding | ||
ENSDART00000151125 | pcnt-001 | 11183233-11273818 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00066T | CIL_00066T_0001 | CGP | 6:11183233-11307376 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0005525 | IEA | GTP binding |
GO:0006614 | IEA | SRP-dependent cotranslational protein targeting to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160299 | PCNT | pericentrin | protein_coding | Homo_sapiens | |
ENSMUSG00000001151 | Pcnt | pericentrin (kendrin) | protein_coding | Mus_musculus |