Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000052076 | 1.759±0.00 | 0.124±0.01 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 30 (zinc transporter), member 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000034877 | slc30a10 | 7955 | - | 13:53636202-53640824 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000052076 | slc30a10-201 | 53636202-53640824 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006812 | IEA | cation transport |
GO:0008324 | IEA | cation transmembrane transporter activity |
GO:0016021 | IEA | integral to membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196660 | SLC30A10 | solute carrier family 30, member 10 | protein_coding | Homo_sapiens | |
ENSMUSG00000026614 | Slc30a10 | solute carrier family 30, member 10 | protein_coding | Mus_musculus |