Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000050934 | 1.873±2.47 | 7.366±0.21 | 0.318±0.00 | 0.067±0.00 | 0.364±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein kinase domain containing, cytoplasmic | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035161 | PKDCC | 7955 | - | 13:2798467-2844475 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000050934 | PKDCC-201 | 2798467-2844475 | protein_coding | ||
ENSDART00000139183 | PKDCC-001 | 2814797-2822887 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016301 | IEA | kinase activity |
GO:0016310 | IEA | phosphorylation |
GO:0016740 | IEA | transferase activity |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162878 | PKDCC | protein kinase domain containing, cytoplasmic | protein_coding | Homo_sapiens | |
ENSMUSG00000024247 | Pkdcc | protein kinase domain containing, cytoplasmic | protein_coding | Mus_musculus |