Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000050949 | 3.410±1.82 | 0.491±0.43 | 137.350±8.95 | 1.472±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | B-cell translocation gene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035171 | btg4 | 7955 | + | 5:59273722-59275804 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000050949 | btg4-001 | 59273722-59275804 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003WA | CIL_0003WA_0001 | CGP | 5:59250279-59275804 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000137707 | BTG4 | B-cell translocation gene 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000032056 | Btg4 | B cell translocation gene 4 | protein_coding | Mus_musculus |