Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000097192 | 10.960±0.00 | 1.860±0.00 | 1.250±0.00 | 1.687±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 37, member 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035227 | SLC37A3 | 7955 | - | Zv9_NA915:25299-67538 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097192 | SLC37A3-201 | 25299-67538 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral to membrane |
GO:0022857 | IEA | transmembrane transporter activity |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000157800 | SLC37A3 | solute carrier family 37, member 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000029924 | Slc37a3 | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 | protein_coding | Mus_musculus |